Description
This is the phone made for people who want it all. It's packed with features tailor-made for fans on all kinds—whether you love photography, gaming or filling your feed with all that inspires you. This is the phone that leaves compromise behind, delivering the innovations of Galaxy S20 4G to make incredible technology available to all.
Note: This is the 4G variant
Meet Galaxy S20 FE 4G
Specifications:
BODY | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
Weight | 190 g (6.70 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
HDR10+ | ||
Always-on display | ||
120Hz refresh rate | ||
PLATFORM | OS | Android 10, One UI 2.5 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB | |
UFS 3.1 | ||
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS |
8 MP, f/2.0, 73mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom | ||
12 MP, f/2.2, 123˚, 13mm (ultrawide), 1/3.0", 1.12µm | ||
Features | LED flash, auto-HDR, panorama | |
Video | 4K, 1080p, gyro-EIS | |
SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.74", 0.8µm, AF |
Features | HDR | |
Video | 4K, 1080p | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio | ||
Tuned by AKG | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | Unspecified | |
USB | Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Bixby natural language commands and dictation | ||
BATTERY | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 15W | |
Fast wireless charging 15W | ||
Reverse wireless charging 4.5W | ||
USB Power Delivery 3.0 |