Description
The first to merge a pen with a phone, Note put a whole new world in your pocket. As we face a new normal, life demands a new kind of device. This is not a smartphone as you know it. This is a computer suite in your pocket. This is next-level gaming on mobile. This is a pro-grade 8K camera and editing suite.
This is the power phone that forever changes how you work and play.
COLOURS
A stunning array of mystic hues that redefine work and playThe minimal design features a body elevated by exquisite details and transcendent colours and durable Corning Gorilla Glass Victus — the toughest glass ever in a smartphone.
A PC in your pocket
With a tap of the S Pen, your handwriting corrects itself if you’re writing at an angle, keeping your notes legible and organized. It can even transform into text you can copy and paste. Then export your notes as a PPT or Word file for easy sharing.
SYNC TO MICROSOFT ONENOTE
Now your Samsung Notes sync to OneNote on your PC and Outlook
This ridiculously smart experience lets you do so much more. What you jot down in Samsung Notes automatically populates on OneNote in PC.
GAMING
Turn your phone into the ultimate gaming package
A newly renovated intelligent processor, upgraded cooling system, and responsive display puts gaming on Galaxy Note20 on a whole new level.
DESCRIPTION:
BODY | Dimensions | 161.6 x 75.2 x 8.3 mm (6.36 x 2.96 x 0.33 in) |
Weight | 192 g (Sub6 5G), 194 g (mmWave 5G) (6.77 oz) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) | ||
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
Stylus, 26ms latency (Bluetooth integration, accelerometer, gyro) | ||
DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
Size | 6.7 inches, 108.4 cm2 (~89.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
HDR10+ | ||
Always-on display | ||
PLATFORM | OS | Android 10, One UI 2.5 |
Chipset | Exynos 990 (7 nm+) - Global | |
Qualcomm SM8250 | ||
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global | |
GPU | Mali-G77 MP11 - Global | |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS |
64 MP, f/2.0, (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 3x hybrid optical zoom | ||
12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55", 1.4µm | ||
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio | ||
Tuned by AKG | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung Wireless DeX (desktop experience support) | ||
ANT+ | ||
Bixby natural language commands and dictation | ||
BATTERY | Non-removable Li-Ion 4300 mAh battery | |
Charging | Fast charging 25W | |
USB Power Delivery 3.0 | ||
Fast Qi/PMA wireless charging | ||
Reverse wireless charging 9W |